MILEY COMPRESSOR STATION

0238000050 P001

related emission points: B003 , B004 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
31000299 26.0 0.50 1240.0 100.0 400.NH3 0.01 8739
31000299 26.0 0.50 1240.0 100.0 400.OC 2.97 8739
31000299 26.0 0.50 1240.0 100.0 400.PM10 0.01 8739
31000299 26.0 0.50 1240.0 100.0 400.PM2.5 0.01 8739
31000299 26.0 0.50 1240.0 100.0 400.VOC 2.97 8739
31000299 26.0 0.50 1240.0 100.0 400.PM 0.01 8739
31000299 26.0 0.50 1240.0 100.0 400.NOX 0.22 8739
31000299 26.0 0.50 1240.0 100.0 400.COX 0.35 8739


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt